Online Journal
Copyright information
- Responsible Institution
- Department of Education of
- Guangdong Province
- Sponsor
- Southern Medical University
- Publishing
- Nanfang Hospital of
- Southern Medical University
- Editing
- Editorial Office of Journal of
- Nursing (China)
- Address
- Room 1102, Building 150,
- Nanfang Hospital,No. 1838,
- North Guangzhou Avenue,
- Guangzhou, Guangdong
- (510515)
- Tel
- (020)87280550, 61641193,
- 61641192
- E-mail hlxb@smu.edu.cn
- Web www.hlxb.com.cn
- Honorary Editor-in-Chief
- Li Yajie
- Alison Brettle (United Kingdom)
- Editor-in-Chief
- ZHOU Chunlan
- Deputy Editor-in-Chief
- YU Yanhong
- FANG Yugui
- CHEN Lingli
- Editorial Office Director
- FANG Yugui
- Printing
- Guangzhou Quick Printing Co., Ltd.
- Domestic Distributor
- China Post Group Corporation Limited
- Overseas Distributor
- The China International Book
- Trading Corporation (code:SM 4831)
- Price
- CNY10 per issue,
- CNY240 annually
- CSSN
-
ISSN 1008-9969CN 44-1631/R
Current issue
Archive
Most read
Most download
-
2025 Vol. 32 (4): 15 DOI:10.16460/j.issn1008-9969.2025.04.001
-
2025 Vol. 32 (4): 611 DOI:10.16460/j.issn1008-9969.2025.04.006
-
2025 Vol. 32 (4): 2427 DOI:10.16460/j.issn1008-9969.2025.04.024
-
2025 Vol. 32 (4): 3440 DOI:10.16460/j.issn1008-9969.2025.04.034
-
2025 Vol. 32 (4): 5358 DOI:10.16460/j.issn1008-9969.2025.04.053
-
2025 Vol. 32 (4): 5963 DOI:10.16460/j.issn1008-9969.2025.04.059
-
2025 Vol. 32 (4): 6469 DOI:10.16460/j.issn1008-9969.2025.04.064
-
2025 Vol. 32 (4): 7073 DOI:10.16460/j.issn1008-9969.2025.04.070
-
2025 Vol. 32 (4): 7478 DOI:10.16460/j.issn1008-9969.2025.04.074
-
2024, 31 (16): 39-43 DOI: 10.16460/j.issn1008-9969.2024.16.039
-
2024, 31 (14): 52-56 DOI: 10.16460/j.issn1008-9969.2024.14.052
-
2024, 31 (16): 62-66 DOI: 10.16460/j.issn1008-9969.2024.16.062
-
2024, 31 (11): 35-41 DOI: 10.16460/j.issn1008-9969.2024.11.035
-
2024, 31 (11): 28-34 DOI: 10.16460/j.issn1008-9969.2024.11.028
-
2024, 31 (17): 61-65 DOI: 10.16460/j.issn1008-9969.2024.17.061
-
2024, 31 (14): 6-12 DOI: 10.16460/j.issn1008-9969.2024.14.006
-
2024, 31 (10): 37-42 DOI: 10.16460/j.issn1008-9969.2024.10.037
-
2025, 32 (4): 1-5 DOI: 10.16460/j.issn1008-9969.2025.04.001
-
2024, 31 (10): 8-12 DOI: 10.16460/j.issn1008-9969.2024.10.008
-
2024, 31 (13): 35-39 DOI: 10.16460/j.issn1008-9969.2024.13.035
-
2024, 31 (16): 27-32 DOI: 10.16460/j.issn1008-9969.2024.16.027
-
2024, 31 (10): 1-7 DOI: 10.16460/j.issn1008-9969.2024.10.001
-
2024, 31 (24): 1-6 DOI: 10.16460/j.issn1008-9969.2024.24.001
-
2024, 31 (12): 1-6 DOI: 10.16460/j.issn1008-9969.2024.12.001
-
2024, 31 (18): 21-25 DOI: 10.16460/j.issn1008-9969.2024.18.021
-
2024, 31 (9): 54-59 DOI: 10.16460/j.issn1008-9969.2024.09.054
-
2024, 31 (9): 36-41 DOI: 10.16460/j.issn1008-9969.2024.09.036
-
2024, 31 (12): 18-20 DOI: 10.16460/j.issn1008-9969.2024.12.018
-
2024, 31 (11): 58-62 DOI: 10.16460/j.issn1008-9969.2024.11.058
-
2024, 31 (18): 35-38 DOI: 10.16460/j.issn1008-9969.2024.18.035
-
2024, 31 (12): 26-31 DOI: 10.16460/j.issn1008-9969.2024.12.026
-
2024, 31 (16): 12-16 DOI: 10.16460/j.issn1008-9969.2024.16.012
-
2024, 31 (14): 57-62 DOI: 10.16460/j.issn1008-9969.2024.14.057
-
2024, 31 (20): 1-7 DOI: 10.16460/j.issn1008-9969.2024.20.001
-
2020, 27 (8): 6-10 DOI: 10.16460/j.issn1008-9969.2020.08.006
-
2018, 25 (24): 21-24 DOI: 10.16460/j.issn1008-9969.2018.24.021
-
2019, 26 (8): 67-70 DOI: 10.16460/j.issn1008-9969.2019.08.067
-
2023, 30 (9): 75-78 DOI: 10.16460/j.issn1008-9969.2023.09.075
Cover

AnnouncementMore...
Indexed In
- ☆ A Guide to the Core Journals of China (2020 Edition)
- ☆ Source Journals for Chinese Scientific and Technical Papers and Citations
- ☆ Source Journals of the World Journal Clout Index (WJCI) Report of Scientific and Technological Periodicals
- ☆ EBSCO
- ☆ CINAHL
- ☆ Japan Science and Technology Agency (JST) Database
- ☆ China National Knowledge Infrastructure (CNKI)
- ☆ Wanfang Data
- ☆ Chinese Biomedical Literature Database
- ☆ VIP Database
- ☆ The Superstar Journals Database

Welcome
Journal of Nursing